Sunday, 27 April 2014

Strange conditions on 10m WSPR Saturday 26 April

While doing some other tasks on Saturday I let my Ultimate 3 transmitter run for the whole day from 1200z at 1W output with the help of an external PA. The results were very strange. Nothing, then lots of Oceania with a few Americans at the start:-

TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz
2014-04-27 02:30 WW2R 28.126119 -21 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-27 02:12 WW2R 28.126093 -17 0 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-27 02:12 WW2R 28.126119 -26 0 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-27 02:00 WW2R 28.126077 -23 1 EM13pc 1 VK5ST PF95ml 14929 252
2014-04-27 01:48 WW2R 28.126104 -16 0 EM13pc 1 ZL1AML RF73gb 12040 237
2014-04-27 01:48 WW2R 28.126119 -26 0 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-27 01:36 WW2R 28.126077 -16 1 EM13pc 1 VK5ST PF95ml 14929 252
2014-04-27 01:36 WW2R 28.126093 -26 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-27 01:30 WW2R 28.126096 -26 0 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-27 01:30 WW2R 28.126119 -21 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-27 01:30 WW2R 28.126104 -17 1 EM13pc 1 ZL1AML RF73gb 12040 237
2014-04-27 01:30 WW2R 28.126093 -23 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-27 01:18 WW2R 28.126104 -16 1 EM13pc 1 ZL1AML RF73gb 12040 237
2014-04-27 01:12 WW2R 28.126103 -13 1 EM13pc 1 ZL1AML RF73gb 12040 237
2014-04-27 01:12 WW2R 28.126092 -25 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-27 01:12 WW2R 28.126118 -20 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-27 01:00 WW2R 28.126098 -27 0 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-27 01:00 WW2R 28.126096 -25 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-27 00:54 WW2R 28.126119 -26 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-27 00:54 WW2R 28.126093 -25 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-27 00:54 WW2R 28.126096 -23 1 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-27 00:48 WW2R 28.126097 -19 1 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-27 00:48 WW2R 28.126120 -19 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-27 00:48 WW2R 28.126105 -13 1 EM13pc 1 ZL1AML RF73gb 12040 237
2014-04-27 00:42 WW2R 28.126120 -19 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-27 00:42 WW2R 28.126096 -17 1 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-27 00:36 WW2R 28.126093 -22 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-27 00:36 WW2R 28.126095 -24 1 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-27 00:36 WW2R 28.126118 -17 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-27 00:18 WW2R 28.126120 -19 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-27 00:18 WW2R 28.126096 -21 1 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-27 00:18 WW2R 28.126093 -24 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-27 00:12 WW2R 28.126121 -20 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-27 00:12 WW2R 28.126098 -20 0 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-27 00:12 WW2R 28.126119 -29 1 EM13pc 1 VK5ADE PF95he 14974 252
2014-04-27 00:12 WW2R 28.126095 -17 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 23:54 WW2R 28.126119 -20 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-26 23:42 WW2R 28.126095 -27 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 23:42 WW2R 28.126098 -22 1 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-26 23:42 WW2R 28.126120 -17 0 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-26 23:36 WW2R 28.126121 -22 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-26 23:36 WW2R 28.126096 -25 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 23:36 WW2R 28.126099 -23 1 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-26 23:36 WW2R 28.126104 -18 1 EM13pc 1 ZL1AML RF73gb 12040 237
2014-04-26 23:30 WW2R 28.126097 -15 1 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-26 23:30 WW2R 28.126102 -16 1 EM13pc 1 ZL1AML RF73gb 12040 237
2014-04-26 23:30 WW2R 28.126117 -23 1 EM13pc 1 VK5ADE PF95he 14974 252
2014-04-26 23:30 WW2R 28.126093 -27 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 23:30 WW2R 28.126120 -16 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-26 23:24 WW2R 28.126121 -11 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-26 23:24 WW2R 28.126099 -18 1 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-26 23:24 WW2R 28.126096 -28 0 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 23:18 WW2R 28.126094 -23 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 23:18 WW2R 28.126102 -12 1 EM13pc 1 ZL1AML RF73gb 12040 237
2014-04-26 23:18 WW2R 28.126097 -21 1 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-26 23:12 WW2R 28.126119 -14 0 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-26 23:12 WW2R 28.126092 -24 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 23:12 WW2R 28.126096 -25 0 EM13pc 1 VK5EI PF95gc 14984 252
2014-04-26 23:06 WW2R 28.126122 -14 0 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-26 23:06 WW2R 28.126095 -25 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 23:00 WW2R 28.126093 -26 0 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 22:54 WW2R 28.126096 -17 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 22:54 WW2R 28.126103 -25 -1 EM13pc 1 VK3DXE QF21nv 14500 246
2014-04-26 22:54 WW2R 28.126123 -15 0 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-26 22:42 WW2R 28.126096 -27 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 22:42 WW2R 28.126114 -21 0 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-26 22:36 WW2R 28.126104 -13 0 EM13pc 1 ZL1AML RF73gb 12040 237
2014-04-26 22:36 WW2R 28.126096 -26 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 22:36 WW2R 28.126114 -11 1 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-26 22:24 WW2R 28.126094 -25 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 22:24 WW2R 28.126099 -23 0 EM13pc 1 K9AN EN50wc 1091 42
2014-04-26 22:24 WW2R 28.126148 -13 0 EM13pc 1 N9XY EM84ml 1279 79
2014-04-26 22:24 WW2R 28.126112 -18 0 EM13pc 1 VK3AMW QF22ir 14513 247
2014-04-26 22:18 WW2R 28.126147 -19 1 EM13pc 1 N9XY EM84ml 1279 79
2014-04-26 22:12 WW2R 28.126150 -23 0 EM13pc 1 N9XY EM84ml 1279 79
2014-04-26 22:06 WW2R 28.126096 -20 0 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 22:00 WW2R 28.126099 -23 0 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 21:54 WW2R 28.126098 -20 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 21:48 WW2R 28.126099 -26 1 EM13pc 1 VK4ZBV QG62ml 13413 255
2014-04-26 19:36 WW2R 28.126098 -23 1 EM13pc 1 WP4JT FK68 3368 111

Thursday, 17 April 2014

Wimo 2344 1296MHz Yagi: VERY Impressed!

Last year for the April UKAC 23cm contest I used a 23 element F9FT. AS the 10W section restricts one to a single Antenna I decided to look at higher gain alternatives, preferably more robust and sunlight stable.

Talking around a few suggested a Wimo Yagis. Looking at their web site the choice came down to a 3m long 44 ele (2344)  and a 5m 67ele (2367). I did look at getting the 67 ele for eme but only using part of it for tropo, but the mechanics did not cooperate, so I ordered the 44 ele. The credit card transaction was done via the link they supplied but the transaction was rejected by NatWest. I had to speak to them and authorise payment to Wimo as they thought it was an Eastern European scam account!

The antenna arrived in three days and was VERY well packed, It had to be jemmied out of the package! It assembled easily in under 20 minutes without needing any adjustment (unlike the F9FT 23 ele which needed the boom deburring and the sub-boom holes redrilling in the correct locations) The elements are premounted and it didnt need the 60 minutes to centralise the elements in the plastic holders. German engineering at its best!  Mounting it on a pole in the garden the return loss was measured. 25dB was obtained without touching anything. I had been told the match can be adjusted  by squeezing the driven element but doing this only made it worse so it was left alone.

When dismantled the yagi fits easily in the Honda jazz so it was taken portable in IO81LS again.  It was noticably sharper and had a much better f/b than the Tonna. The portable on Anglesey was almost inuadible off the back of the beam when pointing at JO00 but was a fine signal when the antenna was rotated by 180 degrees

In summary I was most impressed with the Wimo 2344, Pity I did not discover them many years ago!

Monday, 14 April 2014

Blast from the past!

As is usual at the time of year I persuaded Roger G4BVY to go out locally to Malvern to do the 6m contest operating as usual as G4BVY/P. Conditions were not as good as last year, but while I was  operating, I was called by G4AEH, who was surprised that G4BVY/P knew his name, that is was until I told him I was operating! Why was the call so memorable?G4AEH was the reason I took up amateur radio and this was our 1st ever QSO!
 
At school I was interested in medium Wave DXing. I had a Fidelity Rad12 portable ( I couldnt afford a HAC One tube Short wave set) that heard a lot of DX stations (especially after I worked out how to connect a long wire to it). However one Sunday morning I was surprised to hear one side of a conversation with somone signing G3YTW in the middle of the Medium wave band.  I remembered that at school (King Edward VI Grammar school, Nuneaton:KEGS) there was a Prefect who I had heard was into Ham Radio. So I plucked up courage ( needed as he was a prefect and many years older than me!) and asked him what was going on. He very carefully explained it was a 455kHz image from the 160m band that was mixing to the medium wave band, G3YTW wasnt actually transmitting on Medium Waves. He also answered a whole load of associated questions. He invited me to see his 160m station which started my Interest in amateur radio.
 
In my 4th year (1974) I attended an RAE class one night a week at the local technical college G3YLG  This needed written consent from my headmaster R.P. Brown as it was the same year as "O" level exams and they were worried about distraction but he thought a "non critical" (to him) would be good. This was the days when the RAE had essay questions, as can be see by the 1974 paper All went well and I got an RAE pass. As I was underage my Parents had to countersign the application. My father would not sign it until i built a lockable box to secure my Pye Cambridge 2m rig from my brothers and sisters . I built a substantial one out of 3/4" chipboard. It lasted a long time, much longer than the Cambridge; I only threw it out when moving out of the Mckinney house in 2012, I was using it to store waveguide components. Impressed he signed the form and I was issued G8JMO, which being VHF only started my long interest in those bands
 
After the 6m contest we put up the 1296MHz 23 ele F9FT antenna to see if the transverter still worked. Fortunately there was a "low band microwave" contest in motion so a few stations were worked: GW3TKH/P, G8OHM, G4BRK and G8XVJ/P in 30 minutes
 
The 23cm view to the East