I flew from Heathrow on Dec 3 to Orlando via Charlotte, NC. It was to be my first flight on an AA Airbus made plane. Unfortunately it broke so we spent two hours getting it fixed at Heathrow. This resulted in missing the Charlotte connection and being put on the standby list for the next flight. Luckily I was 1st on the standby list and was the only one (of 36 standby) to board. Steve and Sandy met me at Orlando and after supper we drove the 3 hours to Live Oak
The station and antennas were all ready to go, so all i needed was a training session which was easy as we were to use a pair of K3, The available multipliers were ARRL sections (83) and countries. The contest started at 1700 local time I shared the shift to 0300 doing most of the "running", then had a sleep. The band closes at 1000 and we resumed at 1500. Again I operated till 0200 then sleep. During this period we managed to work the final two sections (NL and ND) needed for a clean sweep of all 83 sections. The contest ended at 1000 local time. The final claimed score was as follows:-
Band QSOs Pts Sec
1.8 1314 3201 136 Score: 435,336
The final result:-
After the contest i hooked up the 1000' NE beverage to my RSP2PRO to take a listen on 474kHz WSPR. I was surprised to see so much of G0MRF:-
191210 0006 1 -30 -0.19 0.4757844 G0MRF IO91 37 0 5279km
191210 0138 2 -25 -0.23 0.4757845 G0MRF IO91 37
191210 0208 2 -26 -0.23 0.4757845 G0MRF IO91 37
191210 0216 2 -23 -0.36 0.4757843 G0MRF IO91 37
191210 0232 2 -25 -0.27 0.4757845 G0MRF IO91 37
191210 0238 1 -28 -0.27 0.4757845 G0MRF IO91 37
191210 0304 3 -23 -0.27 0.4757845 G0MRF IO91 37
191210 0548 1 -28 -0.53 0.4757846 G0MRF IO91 37
191210 0602 2 -27 -0.53 0.4757845 G0MRF IO91 37
The Transmit Antenna |
191210 0006 1 -30 -0.19 0.4757844 G0MRF IO91 37 0 5279km
191210 0138 2 -25 -0.23 0.4757845 G0MRF IO91 37
191210 0208 2 -26 -0.23 0.4757845 G0MRF IO91 37
191210 0216 2 -23 -0.36 0.4757843 G0MRF IO91 37
191210 0232 2 -25 -0.27 0.4757845 G0MRF IO91 37
191210 0238 1 -28 -0.27 0.4757845 G0MRF IO91 37
191210 0304 3 -23 -0.27 0.4757845 G0MRF IO91 37
191210 0548 1 -28 -0.53 0.4757846 G0MRF IO91 37
191210 0602 2 -27 -0.53 0.4757845 G0MRF IO91 37
No comments:
Post a Comment