Showing posts with label VK6XT. Show all posts
Showing posts with label VK6XT. Show all posts
Friday, 19 October 2012
28MHZ WSPR 19 October 5 Continents
10:38 G4FRE 28.126082 -26 0 IO82uc 1 VK2KRR QF34mr 16957 64
11:10 G4FRE 28.126085 -20 1 IO82uc 1 VK2KRR QF34mr 16957 64
11:28 G4FRE 28.126087 -22 0 IO82uc 1 VK2KRR QF34mr 16957 64
11:36 G4FRE 28.126121 -22 0 IO82uc 1 VK6ZT OF78sq 14559 90
11:46 G4FRE 28.126121 -19 0 IO82uc 1 VK6ZT OF78sq 14559 90
11:54 G4FRE 28.126121 -8 0 IO82uc 1 VK6ZT OF78sq 14559 90
12:16 G4FRE 28.126088 -24 0 IO82uc 1 VK2KRR QF34mr 16957 64
12:16 G4FRE 28.126121 -29 0 IO82uc 1 VK6ZT OF78sq 14559 90
12:26 G4FRE 28.126089 -12 0 IO82uc 1 VK2KRR QF34mr 16957 64
12:34 G4FRE 28.126089 -12 0 IO82uc 1 VK2KRR QF34mr 16957 64
12:42 G4FRE 28.126088 -18 0 IO82uc 1 VK2KRR QF34mr 16957 64
13:00 G4FRE 28.126096 -19 0 IO82uc 1 KC2GMM FN21uc 5400 287
13:30 G4FRE 28.126099 -22 0 IO82uc 1 KC2GMM FN21uc 5400 287
14:22 G4FRE 28.126100 -23 0 IO82uc 1 KC2GMM FN21uc 5400 287
14:38 G4FRE 28.126099 -19 0 IO82uc 1 KC2GMM FN21uc 5400 287
14:50 G4FRE 28.126104 -29 0 IO82uc 1 K3SIW EN52ta 6225 297
It is interesting to see that at 1216 I was copied in both VK2 and VK6 and only 18 minutes after my last spot in VK2 I was seen by KC2GMM who was a member of the same Radio Club when we lived in New Jersey. What is most spectacular of the USA spots is that I have a hill 500' higher than the shack within 0.25 miles in the USA direction!
The only Continent missing for WAC was S. America.
The paths were not reciprical; I had multiple copies of SV1 and 4X4 with one copy of PA0 PE1 and OH5
Thursday, 18 October 2012
28MHz WSPR 18 October VK6 Opening
I turned on the 28MHz WSPR system at around 11am and was surprised to see the following appear:-
2012-10-18 10:38 VK6XT 28.126194 -17 0 OF86td 5 G4FRE IO82uc 14894 312
I never saw VK6XT again, but he saw me for the next 2 hours:-
2012-10-18 10:48 G4FRE 28.126088 -8 0 IO82uc 1 VK6XT OF86td 14894 91
2012-10-18 11:16 G4FRE 28.126090 -12 0 IO82uc 1 VK6XT OF86td 14894 91
2012-10-18 11:26 G4FRE 28.126093 -10 0 IO82uc 1 VK6XT OF86td 14894 91
2012-10-18 11:36 G4FRE 28.126093 -11 0 IO82uc 1 VK6XT OF86td 14894 91
2012-10-18 11:44 G4FRE 28.126093 -19 -1 IO82uc 1 VK6XT OF86td 14894 91
2012-10-18 11:52 G4FRE 28.126093 -20 -1 IO82uc 1 VK6XT OF86td 14894 91
2012-10-18 12:04 G4FRE 28.126093 -7 0 IO82uc 1 VK6XT OF86td 14894 91
2012-10-18 12:26 G4FRE 28.126094 -12 -1 IO82uc 1 VK6XT OF86td 14894 91
2012-10-18 12:34 G4FRE 28.126096 -17 0 IO82uc 1 VK6XT OF86td 14894 91
2012-10-18 12:42 G4FRE 28.126094 -17 0 IO82uc 1 VK6XT OF86td 14894 91
2012-10-18 12:50 G4FRE 28.126094 -20 0 IO82uc 1 VK6XT OF86td 14894 91
Not bad for an indoor antenna in the loft (N/S) and 1W from the Elecraft K3!
Subscribe to:
Posts (Atom)