I hooked up my Anan10 to Powersdr, set the dial to 474.2kHz USB and launched the WSPR programme and let it run. The antenna was my indoor DX-EE 40/20/50/10m dipole
The first couple of decodes took me by surprise:-
2013-01-03 22:14 DF2JP 0.475628 -27 0 JO31jg 0.5 G4FRE IO82uc 633 282
2013-01-03 22:14 PA3FNY 0.475636 -27 0 JO22nc 0.2 G4FRE IO82uc 506 273
Leaving it running for another hour the following new stations were identified:-
2013-01-03 23:24 G4HJW 0.475700 -22 0 JO02de 0.5 G4FRE IO82uc 177 268
2013-01-03 23:12 G8IMR 0.475735 -16 0 IO90iv 2 G4FRE IO82uc 151 333
2013-01-03 22:32 PA0A 0.475725 -20 0 JO33de 2 G4FRE IO82uc 591 262
2013-01-03 22:22 G3ZJO 0.475714 -29 1 IO92ng 0.005 G4FRE IO82uc 98 260
PA0A was still there this morning:-
2013-01-04 11:50 | PA0A | 0.475700 | -24 | 0 | JO33de | 2 | G4FRE | IO82uc | 591 | 262 |
2013-01-04 11:32 | PA0A | 0.475700 | -26 | 0 | JO33de | 2 | G4FRE | IO82uc | 591 | 262 |
2013-01-04 10:54 | PA0A | 0.475700 | -25 | 0 | JO33de | 2 | G4FRE | IO82uc | 591 | 262 |
2013-01-04 10:36 | PA0A | 0.475700 | -19 | 0 | JO33de | 2 | G4FRE | IO82uc | 591 | 262 |
2013-01-04 10:28 | PA0A | 0.475700 | -24 | 0 | JO33de | 2 | G4FRE | IO82uc | 591 | 262 |
2013-01-04 10:20 | PA0A | 0.475700 | -26 | 0 | JO33de | 2 | G4FRE | IO82uc | 591 | 262 |
2013-01-04 09:36 | PA0A | 0.475700 | -24 | 0 | JO33de | 2 | G4FRE | IO82uc | 591 | 262 |
2013-01-04 09:28 | PA0A | 0.475700 | -25 | 0 | JO33de | 2 | G4FRE | IO82uc | 591 | 262 |
Time to think about a real antenna for reception.
No comments:
Post a Comment