The above map shows 1600z to 1740 ie just 100 minutes on the band. WA2YUN caused some head scratching till I found he was really WA2YUN/KH9 on Wake Island, rare dx on any band
2012-10-19 20:34 | G4FRE | 14.097095 | -22 | 0 | IO82uc | 0.5 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 20:24 | G4FRE | 14.097095 | -17 | 0 | IO82uc | 0.5 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 20:06 | G4FRE | 14.097095 | -13 | 0 | IO82uc | 0.5 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 19:56 | G4FRE | 14.097095 | -15 | 0 | IO82uc | 0.5 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 19:44 | G4FRE | 14.097095 | -12 | 0 | IO82uc | 0.5 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 19:36 | G4FRE | 14.097095 | -10 | 0 | IO82uc | 0.5 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 19:26 | G4FRE | 14.097095 | -13 | 0 | IO82uc | 0.5 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 18:58 | G4FRE | 14.097096 | -12 | 0 | IO82uc | 0.5 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 16:46 | G4FRE | 14.097096 | -24 | 0 | IO82uc | 2 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 16:34 | G4FRE | 14.097096 | -24 | 0 | IO82uc | 2 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 16:26 | G4FRE | 14.097096 | -24 | 0 | IO82uc | 2 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 16:16 | G4FRE | 14.097096 | -22 | 0 | IO82uc | 2 | WA2YUN | RK39hh | 12001 | 11 |
2012-10-19 16:08 | G4FRE | 14.097096 | -20 | 0 | IO82uc | 2 | WA2YUN | RK39hh | 12001 | 11 |
my signal got louder with him after I reduced the power!!
No comments:
Post a Comment