Stations who decoded WW2R:
UTC | call | grid | km |
01:22 | VK4ZBV | QG62ml | 13413 |
01:12 | VK4FP | QH30ip | 13602 |
00:46 | VA7DTP | DN09gv | 2640 |
23:26 | VE7KDK | DO00jl | 2665 |
22:50 | W7PUA | CN84io | 2616 |
22:38 | KD6RF | CM97cq | 2323 |
22:20 | VE6PDQ/1 | DO33fl | 2629 |
22:04 | KA1QG | FN43wt | 2587 |
21:58 | N6RY | DM13id | 1914 |
21:52 | N2NOM | FN22bg | 2089 |
21:52 | K1CT | DM12jt | 1910 |
21:34 | VK4WR | QG62kk | 13430 |
20:54 | VE7KPB | DN29cm | 2409 |
20:54 | N1EO | FN43gq | 2481 |
20:34 | WA3QJU | FN20 | 2089 |
20:34 | CX2ABP | GF15wc | 8664 |
19:34 | VE6EGN | DO23qe | 2648 |
19:02 | WD9DUI | DM03ut | 2000 |
Stations decode at WW2R
00:56 | VK3PD | QF21nt | 14503 |
00:56 | W6OHM | CN87wp | 2672 |
00:00 | VE7KDK | DO00jl | 2665 |
23:22 | K9AN | EN50wc | 1091 |
23:18 | JH1GYE | PM96mi | 10364 |
23:08 | VE6PDQ/1 | DO33fl | 2629 |
22:48 | VE7KPB | DN29cm | 2409 |
22:48 | W7PUA | CN84io | 2616 |
22:02 | K1CT | DM12jt | 1910 |
22:00 | KA1QG | FN43wt | 2587 |
22:00 | CX2ABP | GF15wc | 8664 |
21:54 | KD6RF | CM97cq | 2323 |
21:54 | N2NOM | FN22bg | 2089 |
21:38 | NH7SR | BL11ch | 6098 |
20:56 | N1EO | FN43gq | 2481 |
20:56 | VK4WR | QG62 | 13421 |
19:08 | VE6EGN | DO23qe | 2648 |
19:00 | WA3QJU | FN20id | 2059 |
18:58 | WD9DUI | DM03ut | 2000 |
18:38 | N6KOG | CM97gs | 2294 |
May have to keep a closer eye on the band and try CW!
No comments:
Post a Comment